zurück zur Übersicht

Normzylinder nach ISO 6431 VDMA Ø 32 - 125

Medium: gefilterte Druckluft, geölt (auf Kontinuität achten) oder ungeölt
Betriebsdruck: max. 10 bar
Temperaturbereich: -20 °C bis +70 °C (Ø 32 - 63)
-10 °C bis +70 °C (Ø 80 - 125)
Ansprechdruck: Ø 32 - 40: 0,4 bar
Ø 50 - 63: 0,3 bar (Hübe bis max. 150 cm)
0,4 bar (Hübe ab 150 cm)
Ø 80 - 125: 0,2 bar (Hübe bis max. 150 cm)
0,4 bar (Hübe ab 150 cm)
Kolbenstange: C45-Stahl hartverchromt
Gehäuse und Kopf: Aluminium
Kolben: <= 63 mm selbstschmierendes Technopolymer mit Dämpfungskegel
>= 80 mm Aluminiumlegierung mit Teflon-Führungsband
Kolbendichtung: NBR (PU und Viton gegen Aufpreis)
Kolbenstangendichtung: NBR (PU und Viton gegen Aufpreis)
Dämpfungsdichtung: NBR (PU und Viton gegen Aufpreis)
Weitere Angaben: Datenblatt 18-2
Datenblatt 18-2-B und 18-2-K (Befestigungsteile und Zubehör)
Normzylinder, doppeltwirkend (mit Magnet, mit pneumatischer Dämpfung)
Artikel-Nr. Kolben-Ø Hub Anschluss Kolbenstangen-
Gewinde
5.DMD.32025 32 25 G 1/8 M 10 x 1,25
5.DMD.32050 32 50 G 1/8 M 10 x 1,25
5.DMD.32080 32 80 G 1/8 M 10 x 1,25
5.DMD.32100 32 100 G 1/8 M 10 x 1,25
5.DMD.32125 32 125 G 1/8 M 10 x 1,25
5.DMD.32160 32 160 G 1/8 M 10 x 1.25
5.DMD.32200 32 200 G 1/8 M 10 x 1,25
5.DMD.32250 32 250 G 1/8 M 10 x 1,25
5.DMD.32320 32 320 G 1/8 M 10 x 1,25
5.DMD.32400 32 400 G 1/8 M 10 x 1,25
5.DMD.32500 32 500 G 1/8 M 10 x 1,25
5.DMD.32600 32 600 G 1/8 M 10 x 1,25
5.DMD.32800 32 800 G 1/8 M 10 x 1,25
5.DMD.40025 40 25 G 1/4 M 12 x 1,25
5.DMD.40050 40 50 G 1/4 M 12 x 1,25
5.DMD.40080 40 80 G 1/4 M 12 x 1,25
5.DMD.40100 40 100 G 1/4 M 12 x 1,25
5.DMD.40125 40 125 G 1/4 M 12 x 1,25
5.DMD.40160 40 160 G 1/4 M 12 x 1,25
5.DMD.40200 40 200 G 1/4 M 12 x 1,25
5.DMD.40250 40 250 G 1/4 M 12 x 1,25
5.DMD.40320 40 320 G 1/4 M 12 x 1,25
5.DMD.40400 40 400 G 1/4 M 12 x 1,25
5.DMD.40500 40 500 G 1/4 M 12 x 1,25
5.DMD.40600 40 600 G 1/4 M 12 x 1,25
5.DMD.40800 40 800 G 1/4 M 12 x 1,25
5.DMD.50025 50 25 G 1/4 M 16 x 1,5
5.DMD.50050 50 50 G 1/4 M 16 x 1,5
5.DMD.50080 50 80 G 1/4 M 16 x 1,5
5.DMD.50100 50 100 G 1/4 M 16 x 1,5
5.DMD.50125 50 125 G 1/4 M 16 x 1,5
5.DMD.50160 50 160 G 1/4 M 16 x 1,5
5.DMD.50200 50 200 G 1/4 M 16 x 1,5
5.DMD.50250 50 250 G 1/4 M 16 x 1,5
5.DMD.50320 50 320 G 1/4 M 16 x 1,5
5.DMD.50400 50 400 G 1/4 M 16 x 1,5
5.DMD.50500 50 500 G 1/4 M 16 x 1,5
5.DMD.50600 50 600 G 1/4 M 16 x 1,5
5.DMD.50800 50 800 G 1/4 M 16 x 1,5
5.DMD.63025 63 25 G 3/8 M 16 x 1,5
5.DMD.63050 63 50 G 3/8 M 16 x 1,5
5.DMD.63080 63 80 G 3/8 M 16 x 1,5
5.DMD.63100 63 100 G 3/8 M 16 x 1,5
5.DMD.63125 63 125 G 3/8 M 16 x 1,5
5.DMD.63160 63 160 G 3/8 M 16 x 1,5
5.DMD.63200 63 200 G 3/8 M 16 x 1,5
5.DMD.63250 63 250 G 3/8 M 16 x 1,5
5.DMD.63320 63 320 G 3/8 M 16 x 1,5
5.DMD.63400 63 400 G 3/8 M 16 x 1,5
5.DMD.63500 63 500 G 3/8 M 16 x 1,5
5.DMD.63600 63 600 G 3/8 M 16 x 1,5
5.DMD.63800 63 800 G 3/8 M 16 x 1,5
5.DMD.80025 80 25 G 3/8 M 20 x 1,5
5.DMD.80050 80 50 G 3/8 M 20 x 1,5
5.DMD.80080 80 80 G 3/8 M 20 x 1,5
5.DMD.80100 80 100 G 3/8 M 20 x 1,5
5.DMD.80125 80 125 G 3/8 M 20 x 1,5
5.DMD.80160 80 160 G 3/8 M 20 x 1,5
5.DMD.80200 80 200 G 3/8 M 20 x 1,5
5.DMD.80250 80 250 G 3/8 M 20 x 1,5
5.DMD.80320 80 320 G 3/8 M 20 x 1,5
5.DMD.80400 80 400 G 3/8 M 20 x 1,5
5.DMD.80500 80 500 G 3/8 M 20 x 1,5
5.DMD.80600 80 600 G 3/8 M 20 x 1,5
5.DMD.80800 80 800 G 3/8 M 20 x 1,5
5.DMD.100025 100 25 G 1/2 M 20 x 1,5
5.DMD.100050 100 50 G 1/2 M 20 x 1,5
5.DMD.100080 100 80 G 1/2 M 20 x 1,5
5.DMD.100100 100 100 G 1/2 M 20 x 1,5
5.DMD.100125 100 125 G 1/2 M 20 x 1,5
5.DMD.100160 100 160 G 1/2 M 20 x 1,5
5.DMD.100200 100 200 G 1/2 M 20 x 1,5
5.DMD.100250 100 250 G 1/2 M 20 x 1,5
5.DMD.100320 100 320 G 1/2 M 20 x 1,5
5.DMD.100400 100 400 G 1/2 M 20 x 1,5
5.DMD.100500 100 500 G 1/2 M 20 x 1,5
5.DMD.100600 100 600 G 1/2 M 20 x 1,5
5.DMD.100800 100 800 G 1/2 M 20 x 1,5
5.DMD.125025 125 25 G 1/2 M 27 x 2
5.DMD.125050 125 50 G 1/2 M 27 x 2
5.DMD.125080 125 80 G 1/2 M 27 x 2
5.DMD.125100 125 100 G 1/2 M 27 x 2
5.DMD.125125 125 125 G 1/2 M 27 x 2
5.DMD.125160 125 160 G 1/2 M 27 x 2
5.DMD.125200 125 200 G 1/2 M 27 x 2
5.DMD.125250 125 250 G 1/2 M 27 x 2
5.DMD.125320 125 320 G 1/2 M 27 x 2
5.DMD.125400 125 400 G 1/2 M 27 x 2
5.DMD.125500 125 500 G 1/2 M 27 x 2
5.DMD.125600 125 600 G 1/2 M 27 x 2
5.DMD.125800 125 800 G 1/2 M 27 x 2
Weitere Ausführungen, z.B. ohne Dämpfung, höhere Temperaturbeständigkeit, Edelstahlausführung, durchgehende Kolbenstange, Kolbenstangenbremse, Führungseinheiten, Sonderhübe, Sonderlackierung sind auf Anfrage lieferbar!

Befestigungsteile und Zubehör
für Normzylinder

Befestigungsteile / Zubehör für Normzylinder

Frontflansch
450.020-M


Fußbefestigung
450.12-M


Gegenlager
437.24-M


Schwenkgabelbefestigung
437.85-M


Gelenkauge
450.420-M


Mutter
450.83-M


Sphärische Schwenkaugenlbefestigung
450.92-M

Bezeichnung Kolben-Ø Kolben-Ø Kolben-Ø
32 Preis € 40 Preis € 50 Preis €
Fußbefestigung 437.14-M 450.12-M 450.13-M
Schwenkgabelbefestigung 437.84-M 437.85-M 437.86-M
Schwenkaugenbefestigung 450.71-M 450.72-M 450.73-M
Sphärische Schwenk-
augenbefestigung 
450.91-M 450.92-M 450.93-M
Gegenlager 437.23-M 437.24-M 437.25-M
Frontflansch 437.04-M 450.020-M 450.030-M
Mutter für Kolbenstange 450.81-M 450.82-M 450.83-M
Gabelkopf 450.51-M 450.52-M 450.53-M
Gelenkauge 450.410-M 450.420-M 450.430-M
Bezeichnung Kolben-Ø Kolben-Ø Kolben-Ø
63 Preis € 80 Preis € 100 Preis €
Fußbefestigung 450.14-M 450.15-M 450.16-M
Schwenkgabelbefestigung 437.87-M 437.88-M 450.36-M
Schwenkaugenbefestigung 450.74-M 450.75-M 450.76-M
Sphärische Schwenk-
augenbefestigung 
450.94-M 450.95-M 450.96-M
Gegenlager 437.26-M 437.27-M 450.260-M
Frontflansch 450.040-M 450.050-M 450.060-M
Mutter für Kolbenstange 450.83-M 450.84-M 450.84-M
Gabelkopf 450.53-M 450.54-M 450.54-M
Gelenkauge 450.430-M 450.440-M 450.440-M
Bezeichnung Kolben-Ø
125 Preis €
Fußbefestigung 450.17-M
Schwenkgabelbefestigung 450.37-M
Schwenkaugenbefestigung 450.77-M
Sphärische Schwenk-
augenbefestigung 
450.97-M
Gegenlager 450.270-M
Frontflansch 450.070-M
Mutter für Kolbenstange 450.85-M
Gabelkopf 450.55-M
Gelenkauge 450.450-M
Magnetsensoren
Artikel-Nr. Preis €
235.03-M Sensor DSL Reed 2 Drähte, NO, 2,5 m
235.04-M Sensor DSL Reed 2 Drähte, NO, 300 mm M 8
235.05-M Satz für Zylindermontage in der Sensornut